| Loan Amount | : | Business Expansion Purchasing Machinery & Raw Material Setting New Project |
|||
|---|---|---|---|---|---|
| Floating | Fixed | ||||
| Rate of interest | : | Upto 25 lacs | 13.50% | 15.00% | |
| : | Above Rs. 25 Lacs to Below Rs. 2 Crores | AS PER GRADATION | N.A. | ||
| : | Rs. 2 Crores and Above | AS PER RISK BASED PRICING | N.A. | ||
| Eligibility | : | Individual / Firm / Partnership Firm / Company, Etc. | |||
|---|---|---|---|---|---|
| Loan Amount | : | As per requirement | |||
| Margin | : | 30%* | |||
| Loan Amount | : | Immovable Property / Movable Property | |||
* Conditions Apply
For further details contact your nearest branch