| Sr. No. | Period | Bulk Deposits of Rs. 100 lakh & above | |
|---|---|---|---|
| Domestic Deposits | NRE Deposits (In Rs.) |
||
| 1 | 7 Days to 14 days | 3.00% | N.A. |
| 2 | 15 Days to 90 Days | 3.25% | N.A. |
| 3 | 91 Days to 180 Days | 4.25% | N.A. |
| 4 | 181 Days to below 365 Days | 4.75% | N.A. |
| 5 | 12 Months to 18 months | 5.75% | 5.75% |
| 6 | Above 18 Months to 3 years | 5.80% | 5.80% |
| 7 | Above 3 Years to 5 Years | 6.75% | 6.75% |
| 8 | Above 5 Years to 10 Years | 5.70% | 5.70% |
Note :
In case of premature withdrawal of term deposit, the rate of interest shall be 1% below the contracted rate or the rate applicable at the time of deposits for the period deposit remained with the Bank, whichever is lower.